pf-shadow paper-trading on pump.fun

No real money is spent. All trades are simulated on real on-chain prices with realistic latency and slippage.
Auto-refresh: 30s

Performance

Net PnL
$-26.22
2 closed trades
Win rate
50.0%
1W / 1L
Profit factor
0.01
0 / 26
Avg win / loss
+$0.2 / -$26.4
avg R:R 0.01
Open positions
20
max 20
24h activity
1559 / 22
seen / traded
0
316 pending
📊
historical analysis

Open positions (20)

SymbolMintEntry $Last $High $PnL %AgeScoreLinks
TRUMP HDkBC51X…pump 0.00000258 0.00000235 0.00000258 -9.0% 5m 0.55
Leo 9dUtu8wK…pump 0.00000281 0.00000261 0.00000281 -7.2% 22m 0.45
GM 🐸 AxXehgKo…pump 0.00000253 0.00000235 0.00000253 -7.3% 25m 0.45
Beaver EWMBGi3m…pump 0.00000262 0.00000235 0.00000262 -10.3% 25m 0.45
PUMP 64dyiNFj…pump 0.00000253 0.00000236 0.00000253 -7.1% 26m 0.45
Pigeon HaF3oJNg…pump 0.00000253 0.00000235 0.00000253 -7.1% 31m 0.55
SCF CogU3EmM…TsDs 0.00000325 0.00000235 0.00000325 -27.8% 32m 0.45
404 3vCmQC8h…pump 0.00000272 0.00000235 0.00000272 -13.5% 32m 0.45
Batmeme 8r2kAGBf…pump 0.00000253 0.00000235 0.00000253 -7.0% 33m 0.59
MUSKISM DXkMd8Fv…pump 0.00000259 0.00000235 0.00000259 -9.5% 34m 0.55
JESUS 71stgB5P…cDwC 0.00000253 0.00000235 0.00000253 -7.1% 34m 0.55
MOON GzRiuoH1…pump 0.00000259 0.00000235 0.00000259 -9.4% 34m 0.55
mew J3UJgoeT…pump 0.00000392 0.00000235 0.00000410 -40.1% 35m 0.55
MOONSHOT FdE3hbiC…pump 0.00000260 0.00000235 0.00000260 -9.6% 35m 0.55
Smile 2Z4miwHM…8qHM 0.00000253 0.00000235 0.00000253 -7.1% 36m 0.45
カイくん 82Sasxgp…pump 0.00000256 0.00000235 0.00000256 -8.4% 37m 0.55
SOLANA 8M5JqyWj…pump 0.00000253 0.00000235 0.00000253 -7.2% 37m 0.55
SOLANA 4Xkdn9cs…pump 0.00000253 0.00000235 0.00000253 -7.2% 37m 0.55
VGL A5cRb4Fm…pump 0.00000394 0.00000236 0.00000394 -40.2% 38m 0.45
$10t FnhE75xz…pump 0.00000304 0.00000235 0.00000304 -22.9% 38m 0.45

Recent closed trades (2)

SymbolMintEntryExitPnL $PnL %ReasonScoreTime
KAISHO 3Ew6nErD… 0.00000253 0.00000255 $+0.18 +0.6% trailing_stop 0.59 15:32:01
Leo Hk418d7j… 0.00000909 0.00000429 $-26.40 -52.8% hard_stop 0.45 15:16:37

Recent tokens seen (30)

TokenMintViralRugαFinalDecisionReasonLinks
bot ELON SHILL 6ZVG2Pro… 0.65 0.35 0 0.42 skip viral=0.65; rug=0.35; final=0.42 | hot narrative; good ticker length; low initial buy 0.00 SOL; first-time deployer
bot ELON SHILL 3GybAnko… 0.65 0.35 0 0.42 skip viral=0.65; rug=0.35; final=0.42 | hot narrative; good ticker length; low initial buy 0.00 SOL; first-time deployer
bot ELON SHILL 5jNKuikj… 0.65 0.40 0 0.39 skip viral=0.65; rug=0.40; final=0.39 | hot narrative; good ticker length; low initial buy 0.01 SOL
AMEN SERMON LIVE DEV CRUSHING IT rwdJApWw… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.00 SOL; first-time deployer
AMEN SERMON LIVE DEV CRUSHING IT DWtvrkp6… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.00 SOL; first-time deployer
AMEN SERMON LIVE DEV CRUSHING IT 4CbFCZRQ… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.00 SOL; first-time deployer
AIR6900 Ai Robotics Index 6900 9XgfA6tz… 0.65 0.35 0 0.42 skip viral=0.65; rug=0.35; final=0.42 | hot narrative; good ticker length; low initial buy 0.01 SOL; first-time deployer
GAD The Evolutionist 5rHCNF5b… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
FREEROBOT Free Robots 2VadX945… 0.30 0.35 0 0.20 skip viral=0.30; rug=0.35; final=0.20 | neutral; low initial buy 0.20 SOL; first-time deployer
JEWLON jewlon 2Q4y4RHQ… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.01 SOL; first-time deployer
HUGOS HUGO BOSSY 1 tyeuwgxk… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.05 SOL; first-time deployer
AIR6900 Ai Robotics Index 6900 7meYB3ax… 0.65 0.15 0 0.55 buy viral=0.65; rug=0.15; final=0.55 | hot narrative; good ticker length
ROBOT robot coin 5TeVHBjx… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
AIR6900 Ai Robotics Index 6900 3x96gSDZ… 0.65 0.15 0 0.55 buy viral=0.65; rug=0.15; final=0.55 | hot narrative; good ticker length
ROBOTINU robotinu PRMrWLWn… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
LIFESTYLES Degenlifestyles EX1ctYGQ… 0.30 0.10 0 0.27 skip viral=0.30; rug=0.10; final=0.27 | neutral; first-time deployer
ROBOT Robotcoin E9WZYJRm… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
BOT RobotCoin 7ijV6FsA… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
robot robot coin CPJYCuP1… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
ATLAS atlas DqNaQr8k… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
robot robot coin H31ZUqUR… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
ATLAS Atlas 6PLEHL6k… 0.50 0.10 0 0.45 buy viral=0.50; rug=0.10; final=0.45 | good ticker length; first-time deployer
ATLAS Atlas 28qVdfcB… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
Sex Sex EWJqhNmQ… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.20 SOL; first-time deployer
COMPASS Compass BgNUbVDe… 0.50 0.35 0 0.32 skip viral=0.50; rug=0.35; final=0.32 | good ticker length; low initial buy 0.10 SOL; first-time deployer
Teddy Bear Teddy 2f94gFRR… 0.30 0.40 0 0.18 skip viral=0.30; rug=0.40; final=0.18 | neutral; low initial buy 0.10 SOL
ISRAELON ISRAELON DBH1nLuk… 0.65 0.35 0 0.42 skip viral=0.65; rug=0.35; final=0.42 | hot narrative; good ticker length; low initial buy 0.99 SOL; first-time deployer
JEWLON jewlon 47evMzjV… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
JEWLON jewlon HYtggKvF… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length
JEWLON jewlon 311LgKDp… 0.50 0.15 0 0.42 skip viral=0.50; rug=0.15; final=0.42 | good ticker length

System events

TimeLevelSourceMessage
2026-05-18 15:36:16 info listener connected & subscribed
2026-05-18 15:36:15 warning listener reconnect: no close frame received or sent
2026-05-18 15:32:12 info listener connected & subscribed
2026-05-18 15:32:10 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 15:30:24 info listener connected & subscribed
2026-05-18 15:30:22 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 15:23:58 info listener connected & subscribed
2026-05-18 15:23:57 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 15:11:47 info listener connected & subscribed
2026-05-18 15:11:46 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 15:05:51 info listener connected & subscribed
2026-05-18 15:05:49 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 14:59:07 info listener connected & subscribed
2026-05-18 14:54:04 info listener connected & subscribed
2026-05-18 14:54:03 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 14:48:18 info smart_money watching 1 alpha wallets
2026-05-18 14:46:47 info listener connected & subscribed
2026-05-18 14:40:56 info listener connected & subscribed
2026-05-18 14:40:55 warning listener reconnect: sent 1011 (internal error) keepalive ping timeout; no close frame received
2026-05-18 14:33:59 info listener connected & subscribed