pf-shadow paper-trading on pump.fun

No real money is spent. All trades are simulated on real on-chain prices with realistic latency and slippage.
Auto-refresh: 30s

Performance

Net PnL (paper)
$-197745
virtual; no real money lost
Win rate
7.8%
1612W / 19181L of 20793
Profit factor
0.30
need >1.0 to be profitable
Avg win / loss
+$54 / -$15
R:R 3.62 — breakeven needs 22% wins
Open positions
11
of max 40
24h activity
5765 / 496
seen / traded
40334
2229 pending
historical analysis

Strategy A / B / C — head-to-head

Three independent rule sets evaluate every new token in parallel. Each tags its own trades. A = alpha-only (buys only when a known smart-money wallet is in the early-buyers set). B = strict momentum (≥3x in 30s + growing in last 15s + ≥3 distinct buyers). C = migration-imminent (buys when mcap enters $45k–$65k band, i.e. close to graduating to Raydium).
Strategy A — alpha-only
$-180640
19211 closed • 11 open
WR 7.1% (1372W/17839L) • PF 0.31
Avg +$59 / -$15 • R:R 4.02
Strategy B — strict momentum
$-3957
362 closed • 0 open
WR 22.1% (80W/282L) • PF 0.30
Avg +$21 / -$20 • R:R 1.06
Strategy C — pre-migration
$-13149
1220 closed • 0 open
WR 13.1% (160W/1060L) • PF 0.24
Avg +$26 / -$16 • R:R 1.59

Exit reasons (grouped)

flat_stop
12030
no movement after 15 min
hard_stop
5207
loss hit −40%
trailing_stop
1339
peaked then dropped X% — winner exit
instant_dump
1291
−80%+ in first 60 sec
time_stop
926
held 3-6 hours

Decisions in last 24h

watching
5658
strategies still evaluating
A_skip_no_alpha
4841
A pass: no alpha signal in 120s
C_skip_never_qualified
4754
C pass: never hit band within 60min
B_skip_no_momentum
4368
B pass: never hit threshold by t+90s
B_skip_no_baseline
1153
B pass: pump.fun price unreadable at t=0
A_buy_alpha_holder_conv
623
A_buy_alpha_holder_multi
172
rug_skip_all
107
rejected at t=0 — obvious spam
C_skip_migrated
79
C pass: already on Raydium
B_skip_mcap_too_low
77
B_skip_sniper
33
B pass: 3.5x+ spike in 60s — fakeout
C_buy_pre_migration
11
C buy: mcap reached $45k-$65k band

Open positions (11)

SSymbolMintEntry $Last $High $PnL %AgeScoreLinks
A PFTrenches CNTh6jan…pump 0.00000192 0.00000076 0.00000192 -60.2% 0m 0.33
A gatonejo DzNGHkBS…pump 0.00000001 0.00000000 0.00000001 -78.5% 1m 0.33
A Bilbo 8iT1pqVf…pump 0.00000226 0.00000209 0.00000226 -7.4% 4m 0.33
A ALI DRnJosR8…pump 0.00000340 0.00000452 0.00000453 +33.0% 139m 0.33
A BTC 4auSkmuP…pump 0.00000226 0.00000685 0.00000688 +202.6% 248m 0.33
A BTC 9zCNaMta…pump 0.00000226 0.00000454 0.00000456 +100.8% 255m 0.33
A scammer Ba1LZ7TU…pump 0.00000229 0.00000422 0.00000434 +84.2% 256m 0.33
A BTC 3YQN8iSc…pump 0.00000265 0.00000412 0.00000414 +55.4% 257m 0.33
A MOOBOOL EtnhXeLU…pump 0.00000326 0.00000608 0.00000611 +86.3% 276m 0.33
A MEGA BPdcJNuB…pump 0.00000057 0.00000040 0.00000083 -28.9% 281m 0.33
A scammer DLsqVNZ5…pump 0.00000012 0.00000047 0.00000049 +290.0% 288m 0.33

Recent closed trades (30)

SSymbolMintEntryExitPnL $PnL %ReasonScoreTime
A GALOPÊRA DCnqSbNY… 0.00000024 0.00000015 $-19.60 -39.2% hard_stop 0.33 09:43:20
A GALOPÊRA 2Jq5UeFT… 0.00000266 0.00000046 $-41.35 -82.7% instant_dump 0.33 09:41:55
A $OBSV Aaf4NXSJ… 0.00000635 0.00000040 $-46.85 -93.7% instant_dump 0.33 09:40:32
A BullPen 9xuiUq6S… 0.00000028 0.00000005 $-41.48 -83.0% instant_dump 0.33 09:37:46
A $STL AH5QQbyW… 0.00000040 0.00000030 $-12.02 -24.0% trail_61pct 0.33 09:37:13
A BUMROT BwSdo5JH… 0.00001098 0.00001257 $+7.22 +14.4% time_stop_flat 0.33 08:45:07
A BIG FLy5MfoA… 0.00000039 0.00000047 $+10.08 +20.2% time_stop_flat 0.33 08:38:00
A MOOBOOL DrGFaHvt… 0.00000205 0.00000247 $+10.17 +20.3% time_stop_flat 0.33 08:15:44
A ANTNI 687uDqdX… 0.00000134 0.00000124 $-3.67 -7.3% flat_stop 0.33 07:34:09
A SingleEye xaEaUfUF… 0.00000090 0.00000006 $-46.83 -93.7% hard_stop 0.33 07:32:33
A Starphant 8nHKstJz… 0.00000269 0.00000209 $-11.12 -22.2% flat_stop 0.33 07:31:14
A BMB 7CAu7f29… 0.00000058 0.00000003 $-47.04 -94.1% hard_stop 0.33 07:25:23
A SYNT A2tVsrEp… 0.00000021 0.00000006 $-37.02 -74.0% hard_stop 0.33 07:25:06
A ily GdEdmPiQ… 0.00000052 0.00000007 $-43.67 -87.3% instant_dump 0.33 07:21:15
A maydrop FzQw76y7… 0.00000311 0.00000023 $-46.22 -92.4% instant_dump 0.42 07:21:15
A FrogANSEM GDu1gzVV… 0.00000194 0.00000098 $-24.76 -49.5% hard_stop 0.33 07:21:15
A maydrop 3gDghyDE… 0.00000309 0.00000044 $-42.82 -85.6% hard_stop 0.42 07:21:15
A bo2 4J2iCB5J… 0.00000510 0.00000063 $-43.84 -87.7% hard_stop 0.33 07:21:15
A WHALE 3rZ4d6yq… 0.00000045 0.00000030 $-16.27 -32.5% hard_stop 0.42 07:21:14
A 100X 2314c58j… 0.00000043 0.00000002 $-47.37 -94.7% instant_dump 0.33 07:15:59
A ICI 23146pVU… 0.00000388 0.00000004 $-49.48 -99.0% hard_stop 0.33 07:14:19
A SANTA GXMYmDxU… 0.00000022 0.00000008 $-32.31 -64.6% hard_stop 0.42 07:11:28
A MOY609 2313Lkp7… 0.00000114 0.00000014 $-43.65 -87.3% hard_stop 0.33 07:10:42
A Solwaifu 7gbmjaDU… 0.00000452 0.00000496 $+3.67 +9.8% trail_77pct 0.42 07:10:42
A Nubby 3MgNjKmM… 0.00000095 0.00000316 $+65.75 +233.8% time_stop_extended 0.33 07:10:09
A 90K 2313CqsJ… 0.00000355 0.00000006 $-49.19 -98.4% instant_dump 0.33 07:08:31
A STOP 6mu5aRuE… 0.00000135 0.00000302 $+34.57 +122.9% time_stop_extended 0.33 07:06:09
A AVTOKYO 22z7aYAH… 0.00000297 0.00000560 $+33.18 +88.5% time_stop_extended 0.33 06:50:23
A Wildfire GDLTVLWp… 0.00000416 0.00000217 $-23.98 -48.0% hard_stop 0.42 06:38:39
A Wuz Fsn5ncgv… 0.00000397 0.00000001 $-49.85 -99.7% hard_stop 0.33 06:38:39

Recent tokens seen (30)

TokenMintViralRugαFinalDecisionReasonLinks
Apple Apple Ht4vuvs1… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
catlicopter catlicopter 7ByXzhwL… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
PFTrenches Pumpfun Trenches CNTh6jan… 0.50 0.00 0 0.50 watching|A_buy_alpha_holder_multi viral=0.50; rug=0.00; final=0.50 | pass
PFTrenches Pumpfun Trenches BtaHxyT6… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
Elfie The Predicdog FN4Aafxb… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
BLISS Bliss 2PB79zit… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
bub bub EBqLCGiS… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
Rigby Rigby the Cat hAj6k67M… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
gatonejo cabbit DzNGHkBS… 0.50 0.00 0 0.50 watching|A_buy_alpha_holder_multi viral=0.50; rug=0.00; final=0.50 | pass
gatonejo cabbit DVf1xzsk… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
gatonejo cabbit 2QKTjoxp… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
$JIM JIMOTHY UApF1FJZ… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
TRUNK Mr. Pink Trunk 67VPUDUB… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
ZUB burnie 2.0 crypto related 9wYYmsnY… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
BUSTY Ascend Cat 6fgt6MAG… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
CAT ANSEM THE CAT ANSEM CAD8VtYa… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
GALOPÊRA GALOPÊRA DCnqSbNY… 0.50 0.00 0 0.50 watching|A_buy_alpha_holder_multi viral=0.50; rug=0.00; final=0.50 | pass
TRUNK Mr. Pink Trunk 9ijki8qB… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
BUSTY Busty BX1VRZ8P… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
114514 114514 HxjaYpz1… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID CEawCBWa… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID 7Ymc7AZm… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
TO The Owl Hop Hop HKkzZE7V… 0.50 0.00 0 0.50 watching viral=0.50; rug=0.00; final=0.50 | pass
GALOPÊRA GALOPÊRA 2Jq5UeFT… 0.50 0.00 0 0.50 watching|A_buy_alpha_holder_conv|B_skip_no_momentum viral=0.50; rug=0.00; final=0.50 | pass
WOWO WoWo the cat 7utZEyx9… 0.50 0.00 0 0.50 watching|B_skip_no_momentum viral=0.50; rug=0.00; final=0.50 | pass
$PG Pokémon Gameboy F5wwHNEN… 0.50 0.00 0 0.50 watching|B_skip_no_momentum viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID DmVnUZ6M… 0.50 0.00 0 0.50 watching|B_skip_no_momentum|A_skip_no_alpha viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID 3yFCN48K… 0.50 0.00 0 0.50 watching|B_skip_no_momentum viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID 7yhLiK2k… 0.50 0.00 0 0.50 watching|B_skip_no_momentum|A_skip_no_alpha viral=0.50; rug=0.00; final=0.50 | pass
JUMBO 3MONTHOGDEXPAID 4r6bYA2R… 0.50 0.00 0 0.50 watching|B_skip_no_momentum|A_skip_no_alpha viral=0.50; rug=0.00; final=0.50 | pass

System events

TimeLevelSourceMessage
2026-07-18 09:35:53 info smart_money watching 40321 alpha wallets
2026-07-18 09:35:18 info listener connected & subscribed (3-strategy)
2026-07-18 09:34:18 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:33:17 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:32:17 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:31:16 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:30:16 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:29:16 warning listener reconnect:
2026-07-18 09:28:05 warning listener reconnect:
2026-07-18 09:26:55 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:25:55 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:24:54 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:23:54 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:22:53 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:21:53 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:20:52 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:19:52 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:18:51 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:17:50 warning listener reconnect: server rejected WebSocket connection: HTTP 403
2026-07-18 09:16:50 warning listener reconnect: server rejected WebSocket connection: HTTP 403